µ: bs | cÖK‡íi bvg | evi‡Ïi cwigvb | 5.50% f¨vU | 1% BbKvg U¨v· | ‡gvU | gšÍe¨ |
01 | cwðg fvM cwðg wUjøv iv¯Ívq MvX© Iqvj wbg©vb | 2,00,000/- | 11000/- | 2000/- | 13000/- |
|
02 | BDwbqb cwil‡`i DËi mvB‡Ui †Wvev fivU (gvwU KvR) | 1,00,000/- |
|
|
| kÖgNb KvR ZvB f¨vU I BbKvg U¨v· cÖ‡hvR¨ bq| |
03 | bvwjDwi ¯‹zj iv¯Ívq BU mwjs | 2,25,000/- | 12375/- | 2250/- | 14,625/- |
|
04 | gvBR fvM iv¯Ívq MvX© Iqvj | 2,00,000/- | 11,000/- | 2,000/- | 13,000/- |
|
05 | cwðg fvM mitcÖvt we`¨vt iv¯Ívq BU mwjs | 2,16000/- | 11880/- | 2160/- | 14040/- |
|
06 | ‡kLcyi kvnx C`Mvn iv¯Ívq BU mwjs | 2,00,000/- | 11,000/- | 2000/- | 13,000/- |
|
07 | nvIiZjv C`Mvn iv¯Ívq BU mwjs | 225,000/- | 12375/- | 2250/- | 14,625/- |
|
08 | Kzwjqv MÖv‡g Kzwkqviv b`xicv‡i evaKvg iv¯Ív wbg©vb (gvwU KvR) | 2,00,000/- |
|
|
| kÖgNb KvR ZvB f¨vU I BbKvg U¨v· cÖ‡hvR¨ bq| |
82,290/- |
µ: bs | cÖK‡íi bvg | evi‡Ïi cwigvb | 5.50% f¨vU | 1% BbKvg U¨v· | ‡gvU | gšÍe¨ |
01 | cwðg fvM cwðg wUjøv iv¯Ívq MvX© Iqvj wbg©vb | 2,00,000/- | 11000/- | 2000/- | 13000/- |
|
02 | BDwbqb cwil‡`i DËi mvB‡Ui †Wvev fivU (gvwU KvR) | 1,00,000/- |
|
|
| kÖgNb KvR ZvB f¨vU I BbKvg U¨v· cÖ‡hvR¨ bq| |
03 | bvwjDwi ¯‹zj iv¯Ívq BU mwjs | 2,25,000/- | 12375/- | 2250/- | 14,625/- |
|
04 | gvBR fvM iv¯Ívq MvX© Iqvj | 2,00,000/- | 11,000/- | 2,000/- | 13,000/- |
|
05 | cwðg fvM mitcÖvt we`¨vt iv¯Ívq BU mwjs | 2,16000/- | 11880/- | 2160/- | 14040/- |
|
06 | ‡kLcyi kvnx C`Mvn iv¯Ívq BU mwjs | 2,00,000/- | 11,000/- | 2000/- | 13,000/- |
|
07 | nvIiZjv C`Mvn iv¯Ívq BU mwjs | 225,000/- | 12375/- | 2250/- | 14,625/- |
|
08 | Kzwjqv MÖv‡g Kzwkqviv b`xicv‡i evaKvg iv¯Ív wbg©vb (gvwU KvR) | 2,00,000/- |
|
|
| kÖgNb KvR ZvB f¨vU I BbKvg U¨v· cÖ‡hvR¨ bq| |
82,290/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS